GRANKIA CMS intelligent rv 12v 24v mppt charge controller 30a-60a can be compatible with various Deep Cycle battery options: Sealed, Gel, Flooded, and Lithium or User-defined.
The solar charge controller is used in off-grid solar systems (stand-alone) to automatically adjust battery charging and discharging. MPPT solar charge controller has an advanced tracking algorithm to obtain the maximum power of PV module to charge the batteries.
Maximum power point tracking (MPPT) is a technique used with variable power sources to maximize energy extraction as conditions vary.
The central problem addressed by MPPT is that the efficiency of power transfer from the solar cell depends on the amount of available sunlight, solar panel temperature and the load's electrical characteristics.
CME series solar charge controller automatically detects 12V/24V DC system voltage. Innovative MPPT technology with high tracking efficiency up to 99.5% and peak conversion efficiency of 97%. LCD display and LED indicator for displaying operation information, customizable parameters and error codes.
It is built-in lithium-ion battery activation function to active the sleep lithium batteries. It protects against reverse polarity, overcharging, over-discharging, overload, short-circuit, etc. Ideal for DC-coupled energy storage applications.
MPPT Charge Controller Feature
- Compatible for PV systems in 12V, 24V
- Maximum power point tracking efficiency over 99.5%
- Automatic battery voltage detection
- Built-in lithium battery activation function
- Support Sealed, GEL, Flooded, and Lithium-ion battery
- Three stages charging optimizes battery performance
- Die-cast aluminum design allows for efficient heat dissipation
- Ability to output in parallel to power DC loads
- Real-time energy statistic function
- Dual RS-485 communication interface allows for easy programming, control and remote monitoring
MPPT Solar Charger Information
MPPT Controller Details
MPPT charge controller Specification
Model | CMS3024 | CMS4024 | CMS5024 | CMS6024 | |
MPPT Efficiency | ≥99.5% | ||||
System Voltage | 12V/24V(Auto) | ||||
Voltage Range | 12V | 9VDC-15VDC | |||
24V | 18VDC-30VDC | ||||
Li-ion Battery | 8VDC-30VDC(Adjustable) | ||||
Dimension | 220x148x64mm | 245x170x69mm | |||
Net Weight | 1.5 Kgs | 2.2 Kgs | |||
PV INPUT | |||||
Max. PV Input Voltage | 100VDC | 150VDC | |||
Min. Vmpp Voltage | Battery voltage +2V | ||||
Start-up Charging Voltage | Battery voltage +3V | ||||
Low INPUT Voltage Protection | Battery voltage +2V | ||||
Over Voltage Protection | 100VDC | 150VDC | |||
Recovery Voltage Protection | 95VDC | 145VDC | |||
PV Rated Input Power | 12V | 420W | 560W | 700W | 840W |
24V | 840W | 1120W | 1400W | 1680W | |
Li-ion Battery | 432W-864V | 576W-1152W | 720W-1440W | 864W-1728W | |
DC LOAD OUTPUT | |||||
Load Voltage | Same as battery voltage | ||||
Load Current | 20A | 30A | |||
Low Voltage Protection | 10.5VDC, 11VDC restored (Settable) | ||||
Setting Parameters | Via PC software / APP / Self | ||||
CHARGE | |||||
Battery Type | Sealed(SEL), Gel(GEL), Flooded(FLD), Lithium-ion(Lit), User-defined(USE) | ||||
Charging Mode | MPPT (Maximum Power Point Tracking) | ||||
Charging Current | 30A | 40A | 50A | 60A | |
Charging Method | 3-stage: CC (Constant current) - CV (Constant voltage) - CF (Float charge) | ||||
Temperature Compensation | -3mV/℃/2V | ||||
Active Lithium Battery Function | Optional | ||||
SYSTEM | |||||
Protection Function | Input low/over voltage, input/output polarity reverse connection, short circuit, over temperature, battery shedding etc. | ||||
Display | Blue OLED Display | ||||
Communication | Dual RJ45/RS485, WIFI/Bluetooth(optional) | ||||
ENVIRONMENT | |||||
Protection Level | IP42 | ||||
Relative Humidity | 0 ~ 90% (Non-condensing) | ||||
Altitude | < 3000m | ||||
Operating Temperature | -20℃~+50℃ | ||||
Storage Temperature | -40℃~+75℃ | ||||
Noise | < 10dB |
Datasheet for download
GRANKIA CMS Intelligent 12v 24v MPPT Charge Controller 30a-60a Datasheet