GRANKIA GIM3000L best modified sine wave 3kw inverter 12v 230v allows you to power up multiple loads such as office equipment and major household appliances from your vehicle.
Best 3kw inverter 12v can display the input/output voltage, output power and prompt overvoltage, low voltage, overload, overheating, short circuit and other situations in time. It is convenient for you to grasp the working status of the inverter and make the equipment longer service life. This inverter features one AC outlets and one USB port along with an LED to monitor power output and performance.
This is high-quality power inverter and use the latest electronic technology to produce clean and reliable mobile 240V AC power just like the PowerPoint at home.
3kw Inverter 12V Features
- Modified sine wave
- Digital display
- Led monitoring lights
- Thermal cooling fan operation
- Fast charge
- Auto-shutoff features
- Single USB port
- Mutiple protection
12V DC to AC Inverter Details
3kw inverter specifications
Model | GIM3000L | |
Rated Power | 3000W | |
INPUT | ||
Rated Voltage | 12VDC | |
Voltage Range | 10VDC – 15VDC | |
OUTPUT | ||
AC OUTPUT | AC Voltage | 110V/120V±0.5% or 220V/230V/240V±0.5% |
Frequency | 50HZ/60HZ±0.5HZ | |
Surge Power | 6000W | |
Efficiency | > 90% | |
Number of Outlets | 1 | |
Transfer Time | 8ms | |
Waveform | Pure Sinewave | |
USB OUTPUT | Yes | |
BATTERY | ||
Battery Voltage | 12VDC | |
Floating Charge Voltage | 13.6VDC | |
Overcharge Protection | 15.0VDC | |
Low Voltage Alarm | 10.5VDC ± 0.5V(12VDC) | |
Low Voltage Protection | 10.0VDC ± 0.5V(12VDC) | |
High Voltage Protection | 15.5VDC ± 0.5V(12VDC) | |
Reverse Polarity Protection | No | |
ENVIRONMENT | ||
Humidity | 20~93%(No condensation) | |
Temperature | -10℃ ~ 50℃ | |
Altitude | ≤3000m | |
MECHANICAL | ||
Dimension, DxWxH (mm) | 454x180x142 | |
Net Weight (Kgs/PC) | 4.80 |
[Download Brochure] GRANKIA Modified Sine Wave Power Inverter 1000W - 5000W Brochure